Fee Schedule
Every amount the rental terms describe as "set out in the price list" is on this page. All figures include tax.
Deductible and deposit by vehicle
| Vehicle | Deductible | Deposit |
|---|---|---|
| BRP Can-Am Ryker Rally Edition | ¥50,000 | ¥50,000 |
| JP STAR Happy 1 Turbo | ¥150,000 | ¥150,000 |
| JP STAR Treasure 1 | ¥150,000 | ¥150,000 |
| Mitsubishi Delica D:5 w/ GI Works | ¥100,000 | ¥100,000 |
| Petit-Cam Villa (Suzuki Every) | ¥80,000 | ¥80,000 |
| Toyota GR Yaris RZ First Edition | ¥100,000 | ¥100,000 |
At return
| Item | Amount | Article |
|---|---|---|
| Rubbish left in the vehicle (disposal) | ¥8,000 | Art 21(3) |
| Interior soiled beyond normal use (vomit, bodily fluids, heavy staining, odour) | At cost + business indemnity | Art 21(4) |
| Smoking in the vehicle | At cost + business indemnity, or a fixed ¥100,000 | Art 16 |
| Carrying a pet | At cost + business indemnity | Art 16 |
| Emptying a camper waste-water tank | ¥8,000 | Art 21(6) |
| Returning left property (handling; postage at cost on top) | ¥8,000 | Art 21(5) |
| Fuel not replenished | Fuel at cost + ¥1,500 service fee | Art 22 |
Other
| Item | Amount | Article |
|---|---|---|
| Extending without approval | Extension fee + ¥100,000 | Art 22(2) |
| Returning to an unapproved place | Transport cost × 200% | Art 23(2) |
| Returning with illegal-parking formalities unresolved | Fine + ¥30,000 | Art 17 |
| Lost key or vehicle documents; striking the roof in a height-restricted place | Towing + business indemnity + costs | Art 29(5) |
| Auxiliary battery over-discharge; awning damage | Business indemnity + repair at cost | Art 29(6) |
| Lost ETC card; damage to gas equipment or cooking appliances | At cost | Art 29(7) |
Equipment replacement values
Where an item is lost, not returned or damaged beyond repair, the price below is charged. Where it can be repaired or needs cleaning, the actual cost is charged, capped at that price (Article 29(8)).
| Item | Replacement value |
|---|---|
| EcoFlow DELTA 2 Max Portable Power Station (2048Wh) | ¥200,000 |
| BougeRV Rocky 39L Refrigerator | ¥100,000 |
| DOD One Pole Large Tent with Canopy Set (8 people) | ¥100,000 |
| Coleman Darkroom Full Blackout Canopy 3M × 3M | ¥50,000 |
| Dyson Supersonic Ionic Hair Dryer | ¥50,000 |
| ETC Card | ¥50,000 |
| ReFa BEAUTECH DRYER SMART W | ¥50,000 |
| Solo Adventure: Ryker Camping Set | ¥50,000 |
| Outdoor Table & Chair Set | ¥50,000 |
| Outdoor BBQ Grill Set | ¥20,000 |
| Booster Seat | ¥20,000 |
| Coleman Outdoor Wagon | ¥20,000 |
| Coleman 15L Cooler Box (with ice pack) | ¥20,000 |
| Coleman All-Weather Multi-Layer Sleeping Bag | ¥20,000 |
| DOD Single Camping Cot | ¥20,000 |
| 3-in-1 Rechargeable Fan & Light (20000mAh) | ¥20,000 |
| Infant Car Seat | ¥20,000 |
| Single Inflatable Sleeping Mat (7cm thick) | ¥20,000 |
| Iwatani Cassette Portable Butane Stove | ¥20,000 |
| Captain Stag Three-Season Sleeping Bag | ¥15,000 |
| Basic Cooking Set (with tableware for 4) | ¥10,000 |
| Board Games & Card Games | ¥10,000 |
| Inflatable Camping Pillow | ¥5,000 |
Anything not listed here is charged at cost under the relevant article of the rental terms.