Fee Schedule
Every amount the rental terms describe as "set out in the price list" is on this page. All figures include tax.
Deductible and deposit by vehicle
| Vehicle | Deductible | Deposit |
|---|---|---|
| BRP Can-Am Ryker Rally Edition | ¥50,000 | ¥50,000 |
| JP STAR Happy 1 Turbo | ¥150,000 | ¥150,000 |
| JP STAR Treasure 1 | ¥150,000 | ¥150,000 |
| Mitsubishi Delica D:5 w/ GI Works | ¥100,000 | ¥100,000 |
| Petit-Cam Villa (Suzuki Every) | ¥80,000 | ¥80,000 |
| Toyota GR Yaris RZ First Edition | ¥100,000 | ¥100,000 |
At return
| Item | Amount | Article |
|---|---|---|
| Rubbish left in the vehicle (disposal) | ¥8,000 | Art 21(3) |
| Interior soiled beyond normal use (vomit, bodily fluids, heavy staining, odour) | At cost + business indemnity | Art 21(4) |
| Smoking in the vehicle | At cost + business indemnity, or a fixed ¥100,000 | Art 16 |
| Carrying a pet | At cost + business indemnity | Art 16 |
| Emptying a camper waste-water tank | ¥8,000 | Art 21(6) |
| Returning left property (handling; postage at cost on top) | ¥8,000 | Art 21(5) |
| Fuel not replenished | Fuel at cost + ¥1,500 service fee | Art 22 |
Other
| Item | Amount | Article |
|---|---|---|
| Extending without approval | Extension fee + ¥100,000 | Art 22(2) |
| Returning to an unapproved place | Transport cost × 200% | Art 23(2) |
| Returning with illegal-parking formalities unresolved | Fine + ¥30,000 | Art 17 |
| Lost key or vehicle documents; striking the roof in a height-restricted place | Towing + business indemnity + costs | Art 29(5) |
| Auxiliary battery over-discharge; awning damage | Business indemnity + repair at cost | Art 29(6) |
| Lost ETC card; damage to gas equipment or cooking appliances | At cost | Art 29(7) |
Equipment replacement values
Where an item is lost, not returned or damaged beyond repair, the price below is charged. Where it can be repaired or needs cleaning, the actual cost is charged, capped at that price (Article 29(8)).
| Item | Replacement value |
|---|---|
| EcoFlow Delta 2 Max (2048Wh) 移動電源 | ¥200,000 |
| BougeRV Rocky 39L 車用雪櫃 | ¥100,000 |
| DOD One Pole 大型帳篷連天幕套裝(8人) | ¥100,000 |
| Coleman Darkroom 全遮光頂幕 3M × 3M | ¥50,000 |
| Dyson Supersonic HD01 風筒(連便攜盒) | ¥50,000 |
| ETC 卡 | ¥50,000 |
| ReFa BEAUTECH DRYER SMART W 風筒 | ¥50,000 |
| Ryker 露營套裝 | ¥50,000 |
| 戶外餐枱休閒椅套裝 | ¥50,000 |
| 戶外燒烤爐套裝 | ¥20,000 |
| 兒童加高座椅 | ¥20,000 |
| Coleman 戶外手推車 | ¥20,000 |
| Coleman 15L 保溫箱(連冰種) | ¥20,000 |
| Coleman 四季可調溫睡袋 | ¥20,000 |
| DOD 單人露營行軍床 | ¥20,000 |
| 一台三役充電風扇燈 | ¥20,000 |
| 嬰幼兒安全座椅 | ¥20,000 |
| 單人簡易充氣床墊(7cm) | ¥20,000 |
| Iwatani 煮食爐(連3瓶瓦斯) | ¥20,000 |
| Captain Stag 三季睡袋 | ¥15,000 |
| 基本煮食套裝(含4人份餐具) | ¥10,000 |
| 桌遊套裝 | ¥10,000 |
| 簡易充氣枕頭 | ¥5,000 |
Anything not listed here is charged at cost under the relevant article of the rental terms.